Glogovac
Kosovo
Dawn Prayer
Sunrise
Noon Prayer
Afternoon Prayer
Evening Prayer
Night Prayer
Prayer times Glogovac - November 2026
| Date | Hijri | Dawn Prayer | Sunrise | Noon Prayer | Afternoon Prayer | Evening Prayer | Night Prayer |
|---|---|---|---|---|---|---|---|
| 1. Nov, Su | 21. Jumada al-Ula | 04:34 | 06:10 | 11:25 | 14:07 | 16:37 | 18:04 |
| 2. Nov, Mo | 22. Jumada al-Ula | 04:35 | 06:12 | 11:25 | 14:05 | 16:36 | 18:03 |
| 3. Nov, Tu | 23. Jumada al-Ula | 04:37 | 06:13 | 11:25 | 14:04 | 16:35 | 18:02 |
| 4. Nov, We | 24. Jumada al-Ula | 04:38 | 06:15 | 11:25 | 14:03 | 16:34 | 18:01 |
| 5. Nov, Th | 25. Jumada al-Ula | 04:39 | 06:16 | 11:25 | 14:02 | 16:33 | 18:00 |
| 6. Nov, Fr | 26. Jumada al-Ula | 04:40 | 06:17 | 11:25 | 14:02 | 16:31 | 17:58 |
| 7. Nov, Sa | 27. Jumada al-Ula | 04:41 | 06:19 | 11:25 | 14:01 | 16:30 | 17:57 |
| 8. Nov, Su | 28. Jumada al-Ula | 04:42 | 06:20 | 11:25 | 14:00 | 16:29 | 17:56 |
| 9. Nov, Mo | 29. Jumada al-Ula | 04:43 | 06:22 | 11:25 | 13:59 | 16:28 | 17:55 |
| 10. Nov, Tu | 30. Jumada al-Ula | 04:44 | 06:23 | 11:25 | 13:58 | 16:26 | 17:54 |
| 11. Nov, We | 1. Jumada al-Alkhirah | 04:46 | 06:24 | 11:25 | 13:57 | 16:25 | 17:53 |
| 12. Nov, Th | 2. Jumada al-Alkhirah | 04:47 | 06:26 | 11:25 | 13:56 | 16:25 | 17:52 |
| 13. Nov, Fr | 3. Jumada al-Alkhirah | 04:49 | 06:27 | 11:26 | 13:56 | 16:24 | 17:51 |
| 14. Nov, Sa | 4. Jumada al-Alkhirah | 04:50 | 06:28 | 11:26 | 13:56 | 16:23 | 17:50 |
| 15. Nov, Su | 5. Jumada al-Alkhirah | 04:51 | 06:29 | 11:26 | 13:55 | 16:22 | 17:49 |
| 16. Nov, Mo | 6. Jumada al-Alkhirah | 04:51 | 06:30 | 11:26 | 13:54 | 16:21 | 17:48 |
| 17. Nov, Tu | 7. Jumada al-Alkhirah | 04:52 | 06:32 | 11:26 | 13:53 | 16:20 | 17:47 |
| 18. Nov, We | 8. Jumada al-Alkhirah | 04:53 | 06:33 | 11:26 | 13:52 | 16:19 | 17:46 |
| 19. Nov, Th | 9. Jumada al-Alkhirah | 04:54 | 06:34 | 11:27 | 13:52 | 16:18 | 17:46 |
| 20. Nov, Fr | 10. Jumada al-Alkhirah | 04:55 | 06:36 | 11:27 | 13:51 | 16:17 | 17:45 |
| 21. Nov, Sa | 11. Jumada al-Alkhirah | 04:56 | 06:37 | 11:27 | 13:50 | 16:16 | 17:44 |
| 22. Nov, Su | 12. Jumada al-Alkhirah | 04:58 | 06:38 | 11:27 | 13:49 | 16:16 | 17:44 |
| 23. Nov, Mo | 13. Jumada al-Alkhirah | 04:59 | 06:40 | 11:28 | 13:49 | 16:15 | 17:44 |
| 24. Nov, Tu | 14. Jumada al-Alkhirah | 05:00 | 06:40 | 11:28 | 13:49 | 16:14 | 17:43 |
| 25. Nov, We | 15. Jumada al-Alkhirah | 05:02 | 06:41 | 11:28 | 13:48 | 16:14 | 17:43 |
| 26. Nov, Th | 16. Jumada al-Alkhirah | 05:03 | 06:42 | 11:29 | 13:48 | 16:14 | 17:43 |
| 27. Nov, Fr | 17. Jumada al-Alkhirah | 05:04 | 06:44 | 11:29 | 13:48 | 16:13 | 17:42 |
| 28. Nov, Sa | 18. Jumada al-Alkhirah | 05:04 | 06:45 | 11:29 | 13:47 | 16:13 | 17:42 |
| 29. Nov, Su | 19. Jumada al-Alkhirah | 05:05 | 06:46 | 11:30 | 13:47 | 16:12 | 17:42 |
| 30. Nov, Mo | 20. Jumada al-Alkhirah | 05:06 | 06:47 | 11:30 | 13:46 | 16:12 | 17:42 |
Prayer Times in Glogovac
Get accurate and official prayer times for Glogovac, Kosovo. Our platform provides the most up-to-date schedule for Fajr, Dhuhr, Asr, Maghrib, and Isha, ensuring you never miss a prayer.
How prayer times are calculated
Prayer times on Vaktija.eu are sourced directly from the official Islamic community and religious authorities in each country. This ensures the highest level of accuracy for your specific location.
Frequently Asked Questions
What are the prayer times in Glogovac today?
The current prayer times for Glogovac today are: Fajr 04:49, Dhuhr 11:26, Asr 13:56, Maghrib 16:24 and Isha 17:51. Official and accurate Vaktija.
Where do these prayer times come from?
The times are provided by the official religious institutions and Islamic centers of the respective countries to ensure accuracy and community alignment.
Prayer times today in Glogovac
Individual prayer times for Glogovac today.
Fajr (dawn prayer)
Fajr (dawn prayer) in Glogovac today is at 04:49.
Sunrise
Sunrise in Glogovac today is at 06:27.
Dhuhr (noon prayer)
Dhuhr (noon prayer) in Glogovac today is at 11:26.
Asr (afternoon prayer)
Asr (afternoon prayer) in Glogovac today is at 13:56.
Maghrib (sunset prayer)
Maghrib (sunset prayer) in Glogovac today is at 16:24.
Isha (night prayer)
Isha (night prayer) in Glogovac today is at 17:51.